| ASAP Scoreboard 3:41pm - Current state matrix |
| Entity | Count | Up | Low | Med | High | Warn | Crit | Down |
|---|---|---|---|---|---|---|---|---|
| Cpu | 10 | 9 | 1 | |||||
| Disk | 33 | 11 | 11 | 1 | 3 | 7 | ||
| Expand | 8 | 7 | 1 | |||||
| Process | 46 | 45 | 1 | |||||
| ProcessBusy | 10 | 10 | ||||||
| Spooler | 11 | 10 | 1 | |||||
| Swap | 8 | 8 | ||||||
| Tape | 4 | 4 | ||||||
| TelservWindow | 32 | 28 | 1 | 3 | ||||
| Tmf | 12 | 12 | ||||||
| Totals= | 174 | 140 | 14 | 1 | 4 | 7 | 8 |
| Cpu |
| NodeName | Cpu | Status | Time | Type | Busy% | Queue | Disp | Disk | Chit | MemFree | MemLock | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \CENTDIV | 00 | Up | 14:38 | S88000 | 1 | 0 | 213 | 2 | 10 | 3705 | 359 | |||||||
| \CENTDIV | 01 | Up | 14:38 | S88000 | 2 | 0 | 207 | 0 | 0 | 3839 | 188 | |||||||
| \CENTDIV | 02 | Up | 14:38 | S74000 | 3 | 0 | 161 | 79 | 46 | 3949 | 170 | |||||||
| \CENTDIV | 03 | Up | 14:38 | S74000 | 1 | 0 | 47 | 0 | 0 | 4076 | 151 | |||||||
| \SOLAR | 00 | Up | 14:38 | DRP | 1 | 0 | 413 | 13 | 123 | 3294 | 612 | |||||||
| \SOLAR | 01 | Up | 14:38 | DRP | 0 | 0 | 142 | 0 | 0 | 3554 | 566 | |||||||
| \SOLAR | 02 | Up | 14:38 | DRP | 0 | 0 | 212 | 0 | 0 | 3774 | 394 | |||||||
| \SOLAR | 03 | Up | 14:38 | DRP | 0 | 0 | 97 | 0 | 0 | 3827 | 383 | |||||||
| \WINE | 00 | Up | 14:38 | S72000 | 1 | 0 | 165 | 0 | 1 | 0 | 0 | |||||||
| \WINE | 01 | Up | 14:38 | S72000 | 1 | 0 | 43 | 0 | 0 | 0 | 0 |
| Disk |
| NodeName | DiskName | Status | Time | Capacity | Full% | Requests | Busy% | Write% | Read% | Qlen | Fragment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \CENTDIV | $ASAP | Up | 14:38 | 36099 | 86 | 0.15 | 0 | 0 | 0 | 0 | 1811.9 | |||||||||
| \CENTDIV | $AUDIT | Up | 14:38 | 36099 | 18 | 0.13 | 0 | 0 | 0 | 0 | 29851.1 | |||||||||
| \CENTDIV | $DATA1 | Up | 14:38 | 71906 | 1 | 0.06 | 0 | 0 | 0 | 0 | 71683.9 | |||||||||
| \CENTDIV | $DATA2 | Up | 14:38 | 71906 | 18 | 1.75 | .3 | .3 | 0 | 0 | 59008.5 | |||||||||
| \CENTDIV | $DEV | Up | 14:38 | 17901 | 66 | 0.06 | 0 | 0 | 0 | 0 | 5986.4 | |||||||||
| \CENTDIV | $HIT | Up | 14:38 | 143815 | 24 | 0.36 | 0 | 0 | 0 | 0 | 108805.1 | |||||||||
| \CENTDIV | $M02 | Up | 14:38 | 17901 | 88 | 0.06 | 0 | 0 | 0 | 0 | 1855.9 | |||||||||
| \CENTDIV | $M03 | Up | 14:38 | 71906 | 10 | 0.06 | 0 | 0 | 0 | 0 | 63068.4 | |||||||||
| \CENTDIV | $MARS | Up | 14:38 | 71906 | 6 | 0.13 | 0 | 0 | 0 | 0 | 67748.5 | |||||||||
| \CENTDIV | $OLDSYS | Up | 14:38 | 4238 | 60 | 0.08 | 0 | 0 | 0 | 0 | 167.1 | |||||||||
| \CENTDIV | $OSS | Up | 14:38 | 36099 | 28 | 0.08 | 0 | 0 | 0 | 0 | 26177.4 | |||||||||
| \CENTDIV | $PLUTO | Up | 14:38 | 17901 | 24 | 0.08 | 0 | 0 | 0 | 0 | 13667.8 | |||||||||
| \CENTDIV | $PROD | Up | 14:38 | 71906 | 8 | 0.08 | 0 | 0 | 0 | 0 | 66686.0 | |||||||||
| \CENTDIV | $RTOOL1 | Up | 14:38 | 71906 | 13 | 0.08 | 0 | 0 | 0 | 0 | 63064.0 | |||||||||
| \CENTDIV | $SYSTEM | Up | 14:38 | 36099 | 37 | 18.58 | .2 | .2 | 0 | 0 | 22859.9 | |||||||||
| \CENTDIV | $VENUS | Up | 14:38 | 71906 | 62 | 23.18 | 19.8 | 15.5 | 4.6 | .39 | 26863.5 | |||||||||
| \SOLAR | $ASAP | Up | 14:38 | 71906 | 20 | 12.05 | 0 | 0 | 0 | 0 | 57585.2 | |||||||||
| \SOLAR | $CHITOWN | Up | 14:38 | 36099 | 15 | 2.51 | 0 | 0 | 0 | 0 | 27526.9 | |||||||||
| \SOLAR | $IO | Up | 14:38 | 71906 | 46 | 11.61 | 0 | 0 | 0 | 0 | 38873.2 | |||||||||
| \SOLAR | $MARS | Up | 14:38 | 71906 | 31 | 0.28 | 0 | 0 | 0 | 0 | 40240.0 | |||||||||
| \SOLAR | $OSS | Up | 14:38 | 71906 | 21 | 0.18 | 0 | 0 | 0 | 0 | 54646.8 | |||||||||
| \SOLAR | $PLUTO | Up | 14:38 | 71906 | 21 | 0.41 | 0 | 0 | 0 | 0 | 57124.3 | |||||||||
| \SOLAR | $SYSTEM | MirHDwn | 14:38 | 71906 | 42 | 22.10 | 0 | 0 | 0 | 0 | 40089.1 | |||||||||
| \SOLAR | $VENUS | Up | 14:38 | 71906 | 29 | 0.38 | 0 | 0 | 0 | 0 | 51191.0 | |||||||||
| \SOLAR | $WORK | Up | 14:38 | 71906 | 87 | 1.08 | 0 | 0 | 0 | 0 | 9990.6 | |||||||||
| \WINE | $AUDIT | Up | 14:38 | 4238 | 97 | 0.01 | 0 | 0 | 0 | 0 | 92.7 | |||||||||
| \WINE | $BUILD | Up | 14:38 | 4238 | 28 | 0.00 | 0 | 0 | 0 | 0 | 3007.0 | |||||||||
| \WINE | $CHARD | Up | 14:38 | 4238 | 27 | 0.00 | 0 | 0 | 0 | 0 | 1719.7 | |||||||||
| \WINE | $MERLOT | PriDown | 14:38 | 71906 | 6 | 0.00 | 0 | 0 | 0 | 0 | 68222.2 | |||||||||
| \WINE | $OLDSYS | Up | 14:38 | 4238 | 10 | 0.00 | 0 | 0 | 0 | 0 | 3845.8 | |||||||||
| \WINE | $OSS | Up | 14:38 | 17901 | 14 | 0.00 | 0 | 0 | 0 | 0 | 15469.8 | |||||||||
| \WINE | $SQL | PriDown | 14:38 | 36099 | 3 | 0.00 | 0 | 0 | 0 | 0 | 35071.8 | |||||||||
| \WINE | $SYSTEM | Up | 14:38 | 71906 | 17 | 0.17 | 0 | 0 | 0 | 0 | 59784.8 |
| Expand |
| NodeName | LineName | Status | Time | Pool% | PktSnt | PktRvd | LnkSnt | LnkRvd | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \CENTDIV | $IPBDC1 | Up | 14:38 | 4 | 12 | 8 | 0 | 0 | |||||||
| \CENTDIV | $IPNCORP | Up | 14:38 | 4 | 11 | 23 | 0 | 0 | |||||||
| \CENTDIV | $IPWINE | Up | 14:38 | 4 | 19 | 26 | 0 | 8 | |||||||
| \CENTDIV | $ISOLAR | Up | 14:38 | 4 | 22 | 71 | 0 | 14 | |||||||
| \SOLAR | $CENTDIV | Up | 14:38 | 4 | 71 | 22 | 14 | 0 | |||||||
| \SOLAR | $WINE | Up | 14:38 | 4 | 0 | 7 | 0 | 0 | |||||||
| \WINE | $IPCENT | Up | 14:38 | 4 | 26 | 20 | 9 | 0 | |||||||
| \WINE | $ISOLAR | Up | 14:38 | 4 | 7 | 0 | 0 | 0 |
| Process |
| NodeName | Domain | Status | Time | Cpu | Pin | Program File Name | Busy | PState | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| \CENTDIV | $FLTR | Up | 14:38 | 0 | 372 | $System.Sys03.Emsdist | 0.01 | Runnable | |||
| \CENTDIV | $STEP | Up | 14:38 | 1 | 130 | $Mars.Mmstep.Step | 0.00 | Suspend | |||
| \CENTDIV | $Zoo*\# | 27(12) Processes | 14:38 | 1 | 89 | $System.System.Seeview | 0.61 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooa | Up | 14:38 | 1 | 225 | $System.System.Asapswp | 0.01 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoob | Up | 14:38 | 1 | 89 | $System.System.Seeview | 0.06 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooc | Up | 14:38 | 2 | 236 | $System.System.Asapcip | 0.00 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooc0 | Up | 14:38 | 2 | 140 | $System.Sys03.Scp | 0.00 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoog | Up | 14:38 | 1 | 118 | $System.System.Asapncp | 0.02 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooh | Up | 14:38 | 1 | 142 | $System.System.Asapxsgp | 0.01 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooh0 | Up | 14:38 | 0 | 114 | $System.System.Asapxmon | 0.00 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooh1 | Up | 14:38 | 1 | 210 | $System.System.Asapxmon | 0.02 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooh2 | Up | 14:38 | 2 | 205 | $System.System.Asapxmon | 0.02 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooh3 | Up | 14:38 | 3 | 80 | $System.System.Asapxmon | 0.02 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooj | Up | 14:38 | 3 | 90 | $System.System.Asapdsk | 0.01 | Runnable | |||
| \CENTDIV | $Zoo*\$Zook | Up | 14:38 | 1 | 141 | $System.System.Asapexp | 0.01 | Runnable | |||
| \CENTDIV | $Zoo*\$Zool | Up | 14:38 | 2 | 163 | $System.System.Asapfil | 0.01 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoom | Up | 14:38 | 1 | 115 | $System.System.Asapmon | 0.00 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoom0 | Up | 14:38 | 0 | 43 | $System.System.Asapmon | 0.01 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoom1 | Up | 14:38 | 1 | 198 | $System.System.Asapmon | 0.01 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoom2 | Up | 14:38 | 2 | 55 | $System.System.Asapmon | 0.04 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoom3 | Up | 14:38 | 3 | 84 | $System.System.Asapmon | 0.03 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooo | Up | 14:38 | 2 | 161 | $System.System.Asapspl | 0.01 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoop | Up | 14:38 | 0 | 101 | $System.System.Asappxy | 0.00 | Runnable | |||
| \CENTDIV | $Zoo*\$Zooq | Up | 14:38 | 3 | 77 | $System.System.Asaptap | 0.00 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoor | Up | 14:38 | 2 | 96 | $System.System.Asaptmf | 0.00 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoos | Up | 14:38 | 1 | 76 | $System.System.Asapcol | 0.09 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoot | Up | 14:38 | 2 | 87 | $System.System.Asappro | 0.07 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoou | Up | 14:38 | 2 | 156 | $System.System.Asapcmm | 0.02 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoov | Up | 14:38 | 1 | 21 | $System.System.Asaptcp | 0.12 | Runnable | |||
| \CENTDIV | $Zoo*\$Zoox | Up | 14:38 | 1 | 237 | $System.System.Seeview | 0.02 | Runnable | |||
| \CENTDIV | $ZOOJ | Up | 14:38 | 3 | 90 | $System.System.Asapdsk | 0.04 | Runnable | |||
| \CENTDIV | $ZOOT | Up | 14:38 | 2 | 87 | $System.System.Asappro | 0.07 | Runnable | |||
| \CENTDIV | $ZSNMP | Up | 14:38 | 2 | 252 | $System.System.Snmpagt | 0.02 | Runnable | |||
| \SOLAR | $SPIN | Down | 14:38 | 0 | 0 | None | 0.00 | UnAlloc | |||
| \SOLAR | $SPLS | Up | 14:38 | 0 | 65 | $System.System.Spool | 0.00 | Runnable | |||
| \SOLAR | $SYSTEM | Up | 14:38 | 0 | 257 | $System.Sys00.Tsysdp2 | 0.09 | Runnable | |||
| \SOLAR | $System.Sys00.Tsysdp2\## | 38 Processes | 14:38 | 0 | 257 | $System.Sys00.Tsysdp2 | 0.76 | Runnable | |||
| \SOLAR | $ZCX00 | Up | 14:38 | 0 | 261 | $System.Sys00.Cmap | 0.00 | Runnable | |||
| \SOLAR | $ZCX01 | Up | 14:38 | 1 | 261 | $System.Sys00.Cmap | 0.00 | Runnable | |||
| \SOLAR | $ZCX02 | Up | 14:38 | 2 | 260 | $System.Sys00.Cmap | 0.00 | Runnable | |||
| \SOLAR | $ZCX03 | Up | 14:38 | 3 | 260 | $System.Sys00.Cmap | 0.00 | Runnable | |||
| \SOLAR | $ZOOM | Up | 14:38 | 1 | 182 | $System.System.Asapmon | 0.00 | Runnable | |||
| \SOLAR | $ZOOO | Up | 14:38 | 2 | 65 | $System.System.Asapspl | 0.00 | Runnable | |||
| \SOLAR | Io\$System.sys00.tsysdp2\## | 38 Processes | 14:38 | 0 | 257 | $System.Sys00.Tsysdp2 | 0.76 | Runnable | |||
| \SOLAR | Oit\$System.sys00.tsysdp2\## | 38 Processes | 14:38 | 0 | 257 | $System.Sys00.Tsysdp2 | 0.76 | Runnable | |||
| \WINE | $ZTSM | Up | 14:38 | 0 | 346 | $System.Sys00.Srm | 0.03 | Runnable |
| ProcessBusy |
| NodeName | Cpu | Status | Time | Busy% | Pin | ProgramObject | Name | RcvQ | Pages | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \CENTDIV | 00 | Up | 14:38 | .2 | 183 | $Data2.Sems.Asapmon | $ZJQM0 | 0 | 29 | ||||
| \CENTDIV | 01 | Up | 14:38 | .4 | 99 | $System.Sys03.Scp | $ZNES | 0 | 42 | ||||
| \CENTDIV | 02 | Up | 14:38 | 1.4 | 266 | $VENUS | 0 | 0 | 1977 | ||||
| \CENTDIV | 03 | Up | 14:38 | .3 | 271 | $VENUS | 0 | 0 | 364 | ||||
| \SOLAR | 00 | Up | 14:38 | .1 | 5 | $System.Sys00.Tmiop | 0 | 0 | 5529 | ||||
| \SOLAR | 01 | Up | 14:38 | .1 | 191 | $System.System.Seeview | $ZOOB | 0 | 104 | ||||
| \SOLAR | 02 | Up | 14:38 | .3 | 64 | $System.System.Asapfil | $ZOOL | 0 | 906 | ||||
| \SOLAR | 03 | Up | 14:38 | 0 | 0 | $System.Sys00.Nmontor | 0 | 0 | 76 | ||||
| \WINE | 00 | Up | 14:38 | .3 | 12 | $System.Sys00.Tmftmp | 0 | 0 | 147 | ||||
| \WINE | 01 | Up | 14:38 | .3 | 51 | $System.System.Seeview | $ZOOX | 0 | 96 |
| Spooler |
| NodeName | Domain Name | Status | Time | Error | CPU | BCPU | Jobs | Batch | Open | Hold | Full% | UBatch | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \CENTDIV | $Spls\Coll | Active | 14:38 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| \CENTDIV | $Spls\Dev | Offline | 14:38 | 2066 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | ||||||
| \CENTDIV | $Spls\Print | Dormant | 14:38 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | ||||||
| \CENTDIV | $Spls\Super | Active | 14:38 | 0 | - | - | 57 | 4 | 0 | 0 | 0 | 0 | 4 | ||||||
| \SOLAR | $Spls\Coll | Active | 14:38 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||||||
| \SOLAR | $Spls\Print | Dormant | 14:38 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | ||||||
| \SOLAR | $Spls\Super | Active | 14:38 | 0 | - | - | 8 | 0 | 0 | 0 | 0 | 18 | 0 | ||||||
| \WINE | $Spls\Coll | Active | 14:38 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| \WINE | $Spls\Dev | Waiting | 14:38 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | ||||||
| \WINE | $Spls\Print | Dormant | 14:38 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | ||||||
| \WINE | $Spls\Super | Active | 14:38 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swap |
| NodeName | Cpu | Status | Time | Files | SwapTotal | Reserved | Reservations | Available | Full% | Avail% | Creates | CreateFails | Releases | ReleaseFails | Resizes | ResizeFails | Allocates | AllocateFails | Frees | FreeFails | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \CENTDIV | 00 | Up | 14:38 | 3 | 4102 | 209 | 246 | 4195 | 4 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| \CENTDIV | 01 | Up | 14:38 | 2 | 1758 | 341 | 266 | 1546 | 18 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| \CENTDIV | 02 | Up | 14:38 | 2 | 1102 | 284 | 167 | 899 | 23 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| \CENTDIV | 03 | Up | 14:38 | 2 | 1102 | 102 | 58 | 1081 | 8 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| \SOLAR | 00 | Up | 14:38 | 3 | 6384 | 381 | 104 | 6473 | 5 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| \SOLAR | 01 | Up | 14:38 | 3 | 6177 | 429 | 103 | 6203 | 6 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| \SOLAR | 02 | Up | 14:38 | 3 | 6177 | 377 | 95 | 6255 | 5 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| \SOLAR | 03 | Up | 14:38 | 3 | 6177 | 219 | 56 | 6414 | 3 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tape |
| NodeName | Domain | Status | Time | CPU | BCPU | ACS | Checks | Mnts | MTime | TapeName | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \CENTDIV | $DAT | UnAvail | 14:38 | 00 | 01 | No | BLP | 0 | 0 | - | ||||
| \CENTDIV | $TAPE0 | Down | 14:38 | 00 | 01 | No | BLP | 0 | 0 | - | ||||
| \WINE | $TAPE0 | Down | 14:38 | 00 | 01 | No | BLP | 0 | 0 | - | ||||
| \WINE | $TAPE1 | Down | 14:38 | 00 | 01 | No | BLP | 0 | 0 | - |
| TelservWindow |
| NodeName | Domain | Status | Time | UserBytes | NetBytes | Reads | Writes | Setmodes | Cancels | Local Address | Foreign Address | WinTyp | Openers | Processes | Active | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \CENTDIV | Telserv\Window\$Ztn00\Bnsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Brsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Cosw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Ctsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Ggsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Jdsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Jpsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Mcsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Mmsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Ptsxljp | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 16.107.198.78 | 16.213.59.10 | Static | 4 | 3 | 3 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Ptsxljq | Started | 14:38 | 818 | 4 | 1 | 2 | 0 | 0 | 16.107.198.78 | 16.213.59.10 | Static | 4 | 3 | 3 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Ptsxljr | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 16.107.198.78 | 16.213.59.10 | Static | 1 | 1 | 1 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Ptsxljs | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 16.107.198.78 | 16.213.59.10 | Static | 2 | 2 | 2 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Ptsxljv | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 16.107.198.78 | 16.213.97.177 | Static | 1 | 1 | 1 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn00\Sdsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Brsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 1 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Cosw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 1 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Jdsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 1 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Mmsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 1 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Ptf1mt0 | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 16.107.198.84 | 16.213.58.213 | Static | 1 | 1 | 1 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Ptf1mt1 | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 16.107.198.84 | 16.213.58.213 | Static | 1 | 1 | 1 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Ptf1mt2 | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 16.107.198.84 | 16.213.58.213 | Static | 1 | 1 | 1 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Ptf1mtb | Started | 12:40 | 0 | 0 | 0 | 0 | 0 | 0 | 16.107.198.84 | 16.213.82.197 | Static | 3 | 2 | 2 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Ptf1mtc | Started | 12:40 | 26725 | 0 | 0 | 230 | 20 | 0 | 16.107.198.84 | 16.213.82.197 | Static | 2 | 1 | 1 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Ptf1mtd | Started | 12:40 | 66824 | 1283 | 0 | 15 | 0 | 0 | 16.107.198.84 | 16.213.82.197 | Static | 4 | 2 | 2 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Ptf1mte | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 16.107.198.84 | 16.212.50.221 | Static | 1 | 1 | 1 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Ptf1mtf | Started | 14:38 | 66269 | 1283 | 0 | 15 | 0 | 0 | 16.107.198.84 | 16.213.106.123 | Static | 4 | 2 | 2 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn04\Ptf1mtg | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 16.107.198.84 | 16.213.106.123 | Static | 3 | 2 | 2 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn05\Brsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn05\Cosw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn05\Jdsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 | |||||||||||||
| \CENTDIV | Telserv\Window\$Ztn05\Mmsw | Started | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0.0 | 0.0.0.0 | Static | 1 | 0 | 0 |
| Tmf |
| NodeName | Tmf Domain Name | Status | Time | Type | Active | Ovflw | Hold | Used% | Tps | BeginTr | Catalog | Trans | Hung | Duration | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \CENTDIV | Auditdump | NotCnfg | 14:38 | Master | NotCnfg | - | - | - | - | - | - | - | - | - | |||||
| \CENTDIV | Audittrail | Up | 14:38 | Master | - | No | No | 4 | - | - | - | - | - | - | |||||
| \CENTDIV | Tmf | Started | 14:38 | - | - | - | - | - | 0.00 | Enabled | Up | - | - | - | |||||
| \CENTDIV | Transactions | Up | 14:38 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | |||||
| \SOLAR | Auditdump | NotCnfg | 14:38 | Master | NotCnfg | - | - | - | - | - | - | - | - | - | |||||
| \SOLAR | Audittrail | Up | 14:38 | Master | - | No | No | 1 | - | - | - | - | - | - | |||||
| \SOLAR | Tmf | Started | 14:38 | - | - | - | - | - | 0.00 | Enabled | Up | - | - | - | |||||
| \SOLAR | Transactions | Up | 14:38 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | |||||
| \WINE | Auditdump | NotCnfg | 14:38 | Master | NotCnfg | - | - | - | - | - | - | - | - | - | |||||
